Welding Machine
| Arc; MIG/MAG; Spot; But welder; Other Welder | ||||||
IMTC
arc welding machines |
||||||
| IMTC arc welding machines - transformers | ||||||
![]() |
Welding
current range |
Welding voltage range | Phase | Open
circuit voltage |
KVA (rated) | Input supply (volt) |
| 75-1258 | 20-28V | 1 | 40 | 4 KVA | 230 V | |
| 75-125-180 | 20-28V | 1 | 50 | 6 KVA | 230 V | |
| 35-150A | 24-30V | 3 | 60V | 6 KVA | 415 V | |
| 35-200A | 24-30V | 3 | 65V | 8 KVA | 415 V | |
| 35-300A | 24-32V | 3 | 65V | 15 KVA | 415 V | |
| 60-400A | 24-38V | 3 | 75V | 21 KVA | 415 V | |
| 80-500A | 24-40V | 3 | 75V | 25 KVA | 415 V | |
| 100-600A | 24-42V | 3 | 75V | 36 KVA | 415 V | |
IMTC
arc welding machines - rectifiers |
||||||
![]() |
Welding
current range |
At 60% duty cycles | At 100% duty cycles | Connection voltage | Frequency | Open
circuit voltage |
| 30-300 | 300 | 230 | 3x380-440 | 50 HZ | 70-80 | |
| 40-400 | 400 | 310 | 3x380-440 | 50 HZ | 70-80 | |
| 50-500 | 500 | 385 | 3x380-440 | 50 HZ | 70-80 | |
| 60-600 | 600 | 460 | 3x380-440 | 50 HZ | 70-80 | |
IMTC
MIG / MAG welding machines |
||||||
| IMTC MIG/MAG/CO2 welding machines | ||||||
![]() |
Welding current range | At 60% duty cycles | At 100% duty cycles | Input voltage | Frequency | Open circuit voltage |
| 250 Amps | 250 Amps | 190 Amps | 415 V+/- 10% | 50 HZ | 18 V-40Dc | |
| 400 Amps | 400 Amps | 320 Amps | 415 V+/- 10% | 50 HZ | 20 V-56Dc | |
IMTC
spot welding machines |
||||||
| IMTC high precision spot welding machines | ||||||
![]() |
Maximum available current (short circuit) | Rating | Main supply | Phase | Timing short range | Timing long range |
| 3600 Amps @ 15% duty cycle | 3 KVA @ 50% duty cycle | 220 V, 50 cycles | 1 | 5-50 cycles | 1-10 secs (50-500 cycles) | |
| IMTC pedal operated rocker arm type spot welding machines | ||||||
![]() |
Rating @ 50% duty cycle | Throat depth | Welding Range for MS sheet Maximum | Minimum available short circuit currents | Mains supply voltage | Main disconnection switch |
| 6 KVA | 350 mm | 2 x 1.6 mm | 5 KVA | 415 V | 15 A | |
| 8 KVA | 400 mm | 2 x 1.8 mm | 7 KVA | 415 V | 20 A | |
| 10 KVA | 460 mm | 2 x 2.0 mm | 8 KVA | 415 V | 25 A | |
| 15 KVA | 460 mm | 2 x 3.0 mm | 8 KVA | 415 V | 30 A | |
| 20 KVA | 460 mm | 2 x 3.25 mm | 11 KVA | 415 V | 45 A | |
| 25 KVA | 460 mm | 2 x 3.5 mm | 11 KVA | 415 V | 50 A | |
| 30 KVA | 460 mm | 2 x 4 mm | 12 KVA | 415 V | 70 A | |
| IMTC pneumatically operated rocker arm type spot welding machines | ||||||
![]() |
Rating @ 50% duty cycle | Throat depth | Welding Range for SS / MS sheet | Maximum available short circuit currents | Mains supply voltage | Main disconnection switch |
| 10 KVA | 460 mm | 2 x 2-.02 mm | 6 KVA | 415 V | 25 A | |
| 15 KVA | 460 mm | 2 x 3-0.3 mm | 8 KVA | 415 V | 30 A | |
| 20 KVA | 460 mm | 2 x 3.25-0.32 mm | 9 KVA | 415 V | 45 A | |
| 25 KVA | 460 mm | 2 x 3.5-0.5 mm | 11 KVA | 415 V | 50 A | |
| 30 KVA | 460 mm | 2 x 3.75-0.6 mm | 12 KVA | 415 V | 70 A | |
| 40 KVA | 460 mm | 2 x 4-0.8 mm | 14 KVA | 415 V | 80 A | |
| IMTC pneumatically operated press type spot / projection welding machines | ||||||
![]() |
Rating @ 50% duty cycle | Throat depth | Welding Range for SS / MS sheet | Maximum available short circuit currents | Mains supply voltage | Main disconnection switch |
| 15 KVA | 460 mm | 2 x 3-0.3 mm | 8 KVA | 415 V | 40 A | |
| 20 KVA | 460 mm | 2 x 3.25-0.32 mm | 9 KVA | 415 V | 50 A | |
| 30 KVA | 460 mm | 2 x 3.75-0.6 mm | 12 KVA | 415 V | 75 A | |
| 40 KVA | 460 mm | 2 x 4-0.8 mm | 14 KVA | 415 V | 100 A | |
| 50 KVA | 460 mm | 2 x 4.5-1 mm | 20 KVA | 415 V | 150 A | |
| 75 KVA | 460 mm | 2 x 5-1 mm | 24 KVA | 415 V | 200 A | |
| 100 KVA | 460 mm | 2 x 6-1 mm | 28 KVA | 415 V | 250 A | |
| IMTC pneumatically operated spot welding gun with integrated transformer | ||||||
![]() |
Rating @ 50% duty cycle | Throat depth | Welding Range for SS / MS sheet | Maximum available short circuit currents | Mains supply voltage | Main disconnection switch |
| 10 KVA | 300 mm | 2 x 1 mm | 8 KVA | 415 V | 25 A | |
| 15 KVA | 300 mm | 2 x 1.5 mm | 8 KVA | 415 V | 30 A | |
| 20 KVA | 400 mm | 2 x 1.625 mm | 11 KVA | 415 V | 45 A | |
| 30 KVA | 400 mm | 2 x 2 mm | 12 KVA | 415 V | 70 A | |
| IMTC hand operated spot welding gun with integrated transformer | ||||||
![]() |
Rating @ 50% duty cycle | Throat depth | Welding Range for SS / MS sheet | Maximum available short circuit currents | Mains supply voltage | Main disconnection switch |
| 1.5 KVA | 200 mm | 2 x 0.8 mm | 5 KVA | 230 V | 15 A | |
| 2.5 KVA | 250 mm | 2 x 0.9 mm | 7 KVA | 230 V | 20 A | |
| IMTC pneumatically operated high precision bench mounted spot welder | ||||||
![]() |
Nominal rating | Throat depth | Maximum available current (short circuit) currents | Maximum electrode force | Cooling water required | Main disconnection switch |
| 3 KVA | 150 mm | 3000 Amps | 1.5 Kgs./cm² | 3 ltrs. / sec | 15 A | |
| 10 KVA | 150 mm | 8000 Amps | 2 Kgs./cm² | 5 ltrs. / sec | 25 A | |
| 15 KVA | 150 mm | 10000 Amps | 2.5 Kgs./cm² | 10 ltrs. / sec | 40 A | |
| 30 KVA | 150 mm | 12000 Amps | 4 Kgs./cm² | 15 ltrs. / sec | 70 A | |
| IMTC butt welding machines | ||||||
| IMTC flash butt welding machines | ||||||
![]() |
Capacity @ 50% duty cycle | Metal bandsaw & bimetak / tunsten | Wood cutting bandsaws | Stainless steel bandsaws | Bandknives for leather, foam | Steel strip maximum clamping width |
| 12 KVA | 3-27 mm | 5-40 mm | 5-20 mm | 5-20 mm | 40 mm | |
| 15 KVA | 6-34 mm | 6-50 mm | 6-30 mm | 6-30 mm | 50 mm | |
| 20 KVA | 6-50 mm | 6-60 mm | 6-40 mm | 6-50 mm | 50 mm | |
| 25 KVA | 15-81 mm | 15-100 mm | 15-50 mm | 25-80 mm | 100 mm | |
| 50 KVA | 25-105 mm | 25-120 mm | 25-60 mm | 3-100 mm | 120 mm | |
| IMTC bandsaw blade butt welder with annealing device, shearing and grinding attachments | ||||||
![]() |
Width | Capacity | Grinder | Input voltage | Maximum current | Duty cycle |
| 3-25 mm | 3 KVA | 0.12 KVA | 230 V 50 cycles | 13 Amps | 2% | |
| 5-35 mm | 5 KVA | 0.12 KVA | 230 V 50 cycles | 18 Amps | 2% | |
| IMTC micro butt welders for fine wires | ||||||
![]() |
Nominal electrical rating | Input voltage | Frequency | Fuse rating | Output current selector steps | Shearing attachment for range dia |
| 1 KVA | 230 V | 50 Hz | 6 | 8 | 0.3-1.20 mm | |
| 1 KVA | 230 V | 50 Hz | 6 | 8 | 0.5-1.5 mm | |
| 1 KVA | 230 V | 50 Hz | 6 | 8 | 0.7-2 mm | |
| 1 KVA | 230 V | 50 Hz | 6 | 8 | 0.7-2.5 mm | |
| 1 KVA | 230 V | 50 Hz | 6 | 8 | 0.3-0.8 mm | |
| 1 KVA | 230 V | 50 Hz | 13 | 8 | 0.8-2.5 mm | |
| IMTC wire butt welding machines | ||||||
![]() |
Weding range for steel | Weding range for copper | Capacity | Input voltage | Maximum current | Duty cycle |
| 0.8-5 mm | 1-3 mm | 3 KVA | 230 V 50 cycles | 13 Amps | 2% | |
| 2-8 mm | 2-3 mm | 5 KVA | 400 V | 10 Amps | 2% | |
| 2-8 mm | --- | 8 KVA | 400 V | 10 Amps | 0.73% | |
| 1-5 mm | 1-4 mm | 12 KVA | 400 V | 15 Amps | 0.56% | |
| 3-8 mm | 2.5-6 mm | 20 KVA | 400 V | 15 Amps | 0.45% | |
| IMTC upset butt welding machines | ||||||
![]() |
Input voltage | Frequency | Phase | Maximum rating | Duty cycle at maximum rating | Fuse rating |
| 400 V | 50 Hz | 1 | 20 KVA | 5% | 40 Amps | |
| IMTC rod butt welder | ||||||
![]() |
Capacity | Weding range for mild steel | Weding range for high carbon steel | Weding range for copper | Weding range for brass & alumiuim | Fuse |
| 15 KVA | 3-12 mm | 3-9 mm | 3-7 mm | 4-9 mm | 30 Amps | |
| 20 KVA | 4-14 mm | 4-11 mm | 4-8 mm | 5-10 mm | 40 Amps | |
| 25 KVA | 5-16 mm | 5-12 mm | 5-9 mm | 6-11 mm | 50 Amps | |
| 30 KVA | 6-17 mm | 6-13 mm | 6-10 mm | 7-12 mm | 75 Amps | |
| 40 KVA | 8-18 mm | 7-14 mm | 7-11 mm | 8-13 mm | 100 Amps | |
| 50 KVA | 10-20 mm | 8-15 mm | 8-12 mm | 8-14 mm | 125 Amps | |
| 60 KVA | 16-22 mm | 10-16 mm | 10-14 mm | 10-16 mm | 150 Amps | |
| 75 KVA | 18-25 mm | 12-17 mm | 12-15 mm | 12-17 mm | 180 Amps | |
| 100 KVA | 19-28 mm | 12-18 mm | 12-18 mm | 13-19 mm | 250 Amps | |
| 150 KVA | 20-31 mm | 13-20 mm | 13-20 mm | 14-22 mm | 375 Amps | |
IMTC
other welding machines |
||||||
| IMTC seam welding machines | ||||||
![]() |
Nominal Rating @ 50% duty cycle | Throat depth | Maximum available current (short circuit) currents @ 30" throat | Standard welding speed range | Minium cooling water required | Main supply disconnection switch rating |
| 50 KVA | 18", 24" & 30" | 17000 Amps | 2-9 ft / min | 13.6 ltrs. / min | 150 Amps | |
| 75 KVA | 18", 24" & 30" | 21000 Amps | 2-9 ft / min | 18 ltrs. / min | 250 Amps | |
| 100 KVA | 18", 30" & 42" | 26000 Amps | 2-9 ft / min | 22.7 ltrs. / min | 300 Amps | |
| 150 KVA | 18", 30" & 42" | 30000 Amps | 2-9 ft / min | 27.2 ltrs. / min | 400 Amps | |
| 200 KVA | 18", 30" & 42" | 33000 Amps | 2-9 ft / min | 31.8 ltrs. / min | 600 Amps | |
IMTC
MMAW & TIG welding machines |
||||||
![]() |
Type | Phase | Input power | Current range | Duty cycle @ 35% | Duty cycle @ 100% |
| MMA | 1 | 4.6 KW | 3-160 Amps | 160 Amps | 115 Amps | |
| TIG | 1 | 4.6 KW | 3-160 Amps | 160 Amps | 115 Amps | |
| MMA | 3 | 8 KW | 10-300 Amps | 300 Amps | 210 Amps | |
| TIG | 3 | 8 KW | 10-300 Amps | 300 Amps | 210 Amps | |


















