Lathe Machine
Lathe
machine |
||||
| All geared lathe machine - semi universal gear box | ||||
![]() |
Height
of center |
Swing
over bed |
Width
of bed |
Spindle
bore |
170
mm |
340
mm |
240
mm |
40
mm |
|
175
mm |
350
mm |
242
mm |
40
mm |
|
200
mm |
400
mm |
280
mm |
51
mm |
|
215
mm |
430
mm |
305
mm |
52
mm |
|
250
mm |
500
mm |
325
mm |
53
mm |
|
300
mm |
600
mm |
375
mm |
80
mm |
|
| All geared heavy duty lathe machine | ||||
![]() |
Size |
Height
of center |
Width
of bed |
Spindle
bore |
7' |
267
mm |
325
mm |
54
mm |
|
9' |
267
mm |
325
mm |
54
mm |
|
10' |
267
mm |
325
mm |
54
mm |
|
12' |
267
mm |
325
mm |
54
mm |
|
7' |
300
mm |
375
mm |
80
mm |
|
9' |
300
mm |
375
mm |
80
mm |
|
| 10' 6" | 300
mm |
375
mm |
80
mm |
|
| 12' 6" | 300
mm |
375
mm |
80
mm |
|
| 14' | 300
mm |
375
mm |
80
mm |
|
| 8.5' | 400
mm |
460
mm |
90
mm |
|
| 10.5' | 400
mm |
460
mm |
90
mm |
|
| 12' | 400
mm |
460
mm |
90
mm |
|
| 14' | 400
mm |
460
mm |
90
mm |
|
| 16' | 400
mm |
460
mm |
90
mm |
|
| 18' | 400
mm |
460
mm |
90
mm |
|
20' |
400
mm |
460
mm |
90
mm |
|
| Heavy duty norton type lathe machine | ||||
![]() |
Size |
Height
of center |
Swing
over saddle |
Width
of bed |
4'6" |
250
mm |
250
mm |
300
mm |
|
6'6" |
250
mm |
250
mm |
300
mm |
|
6'6" |
262.5
mm |
312.5
mm |
337.5
mm |
|
8'6" |
262.5
mm |
312.5
mm |
337.5
mm |
|
10'3" |
262.5
mm |
350
mm |
337.5
mm |
|
12'3" |
262.5
mm |
350
mm |
337.5
mm |
|
| Norton gear lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Swing
over gap |
Width
of bed |
250
mm |
500
mm |
750
mm |
300
mm |
|
262.5
mm |
625
mm |
850
mm |
350
mm |
|
262.5
mm |
625
mm |
900
mm |
350
mm |
|
400
mm |
750
mm |
1150
mm |
425
mm |
|
| Single spindle automatic lathe machine | ||||
![]() |
Capacity
round bar |
Maximum
drill |
Spindle
speed |
Feed |
25
mm |
30
mm |
1 |
1 |
|
32
mm |
50
mm |
1 |
1 |
|
50
mm |
75
mm |
1 |
1 |
|
60
mm |
90
mm |
1 |
1 |
|
| Light duty lathe machine | ||||
![]() |
Height of centre | Swing over bed | Swing over gap | Admit between centre |
| 165 mm | 500 x 112 mm | 315 mm | 725 mm | |
| Heavy duty lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Width
of bed |
Cone
width of belt |
| 9.5" | 18" | 11" | 2" | |
| 13" | 25" | 14" | 2.5" | |
| 14.5" | 28" | 16" | 3" | |
| 16" | 32" | 20" | 3.5" | |
| 18" | 35" | 24" | 3.5" | |
| 24" | 47" | 30" | 4" | |
| 36" | 71" | 42" | 4" | |
| Heavy duty lathe machine | ||||
![]() |
Bed length | Height of centre | Between centers | Spindle bore |
| 5.5' | 250 mm | 550 mm | 54 mm | |
| 7' | 250 mm | 1000 mm | 54 mm | |
| 9' | 250 mm | 1600 mm | 54 mm | |
| 10' | 250 mm | 1900 mm | 54 mm | |
| 12' | 250 mm | 2500 mm | 54 mm | |
| Light duty upper motor lathe machine | ||||
![]() |
Height of centre | Swing over bed | Swing over gap | Admit between centre |
| 165 mm | 355 mm | 508 mm | 354 mm | |
| 200 mm | 400 mm | 508 mm | 675 mm | |
| Medium duty hardened bed under motor norton gear type lathe machine | ||||
![]() |
Height of centre | Swing over bed | Swing over gap | Admit between centre |
| 203 mm | 406 mm | 584 mm | 580 mm | |
| 203 mm | 406 mm | 584 mm | 1000 mm | |
| Shimoga heavy duty lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Between
centers |
Bed
width |
| 235 mm | 455 mm | 500 mm | 324 mm | |
| 250 mm | 455 mm | 1065 mm | 324 mm | |
| 250 mm | 455 mm | 1575 mm | 324 mm | |
| 265 mm | 520 mm | 1905 mm | 324 mm | |
| 265 mm | 520 mm | 2475 mm | 324 mm | |
| 300 mm | 620 mm | 3650 mm | 324 mm | |
| Heavy duty 3 speed gear drive lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Between
centers |
Bed
width |
| 400 mm | 800 mm | 1000 mm | 450 mm | |
| 400 mm | 800 mm | 1500 mm | 450 mm | |
| 400 mm | 800 mm | 2100 mm | 450 mm | |
| 450 mm | 900 mm | 1000 mm | 500 mm | |
| 450 mm | 900 mm | 1500 mm | 500 mm | |
| 450 mm | 900 mm | 2100 mm | 500 mm | |
| 500 mm | 900 mm | 2650 mm | 550 mm | |
| 450 mm | 900 mm | 3250 mm | 500 mm | |
| 500 mm | 1000 mm | 3250 mm | 550 mm | |
| 500 mm | 1000 mm | 4450 mm | 550 mm | |
| 500 mm | 1000 mm | 5500 mm | 550 mm | |
| 500 mm | 1000 mm | 6500 mm | 550 mm | |
| Roll turning lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Swing
over gap |
Bed
width |
| 450 mm | 900 mm | 1250 mm | 500 mm | |
| 500 mm | 1000 mm | 1300 mm | 600 mm | |
| 600 mm | 1200 mm | 1400 mm | 660 mm | |
| 700 mm | 1400 mm | 1650 mm | 760 mm | |
| 800 mm | 1600 mm | 1950 mm | 900 mm | |
| 925 mm | 1850 mm | 2200 mm | 1050 mm | |
| Planner bed change gear heavy duty lathe machine | ||||
![]() |
Height
of center |
Swing
over bed |
Between
centers |
Bed
width |
| 412.5 mm | 500 mm | 1500 mm | 500 mm | |
| 412.5 mm | 500 mm | 2500 mm | 500 mm | |
| 412.5 mm | 500 mm | 3250 mm | 500 mm | |
| 412.5 mm | 500 mm | 3850 mm | 500 mm | |
| 412.5 mm | 500 mm | 4450 mm | 500 mm | |
| 600 mm | 1175 mm | 1200 mm | 750 mm | |
| 600 mm | 1175 mm | 1800 mm | 750 mm | |
| 600 mm | 1175 mm | 3000 mm | 750 mm | |
| 600 mm | 1175 mm | 3600 mm | 750 mm | |
| 600 mm | 1175 mm | 4200 mm | 750 mm | |
| 450 mm | 875 mm | 2500 mm | 600 mm | |
| 450 mm | 875 mm | 3100 mm | 600 mm | |
| 450 mm | 875 mm | 3700 mm | 600 mm | |
| 450 mm | 875 mm | 4300 mm | 600 mm | |
| 450 mm | 875 mm | 4900 mm | 600 mm | |
| 900 mm | 1775 mm | 2675 mm | 1050 mm | |
| 900 mm | 1775 mm | 3875 mm | 1050 mm | |
| 900 mm | 1775 mm | 4475 mm | 1050 mm | |
| 900 mm | 1775 mm | 5075 mm | 1050 mm | |
| 900 mm | 1775 mm | 5675 mm | 1050 mm | |
| 900 mm | 1775 mm | 6275 mm | 1050 mm | |
| 900 mm | 1775 mm | 6875 mm | 1050 mm | |
| Highly precision lathe machine | ||||
![]() |
Bed length | Height of centre | Between centers | Spindle bore |
| 6' | 300 mm | 825 mm | 75 mm | |
| 8' | 350 mm | 1225 mm | 78.125 mm | |
| 10' | 400 mm | 1750 mm | 90.625 mm | |
| 12' | 400 mm | 2350 mm | 90.625 mm | |
| 12' | 450 mm | 2200 mm | 103.125 mm | |
| 12' | 500 mm | 2100 mm | 103.125 mm | |
| 16' | 500 mm | 3250 mm | 109.375 mm | |
| 16' | 550 mm | 3100 mm | 109.375 mm | |
| 20' | 550 mm | 4300 mm | 109.375 mm | |
| Capsten lathe machine | ||||
![]() |
Collet capacity | Spindle speed | Width of bed | Height of centre |
| 60 mm | 90-1000 rpm | 230 mm | 190 mm | |
| 50 mm | 100-1050 rpm | 230 mm | 190 mm | |
| 40 mm | 100-1050 rpm | 230 mm | 190 mm | |
| 25 mm | 275-900 rpm | 178 mm | 165 mm | |
| 25 mm | 650-1660 rpm | 178 mm | 165 mm | |
| 42 mm | 60-95-150-240 rpm | 190 mm | 170 mm | |
| 32 mm | 240-152-380 rpm | 180 mm | 160 mm | |
| 32 mm | 300-1400 rpm | 150 mm | 135 mm | |
| 38 mm | 300-1400 rpm | 150 mm | 135 mm | |
| All geared capsten lathe machine | ||||
![]() |
Collet capacity | Spindle speed | Width of bed | Height of centre |
| 32 mm | 300-1400 rpm | 150 mm | 135 mm | |
| 32 mm | 300-1400 rpm | 150 mm | 135 mm | |
| 42 mm | 300-1400 rpm | 225 mm | 192 mm | |
| 50 mm | 125-1137 rpm | 225 mm | 192 mm | |
| 60 mm | 125-1137 rpm |
225 mm | 204 mm | |














