Grease dispensers
IMTC
grease / oil dispenser |
||||
| Hand operated grease dispenser | ||||
![]() |
Capacity |
Pressure |
Output
per stroke |
Hose
Length |
| 5 kg | 2000 PSI | 3 gms | 2 meters | |
| 10 kg | 2000 PSI | 3 gms | 2 meters | |
| 20 kg | 2000 PSI | 3 gms | 2 meters | |
| Pneumatic grease dispenser | ||||
![]() |
Capacity |
Pressure |
Output
per stroke |
Hose
Length |
| 5 kg | 8000 PSI | 350 gms | 2 meters | |
| 10 kg | 8000 PSI | 350 gms | 2 meters | |
| 25 kg | 8000 PSI | 350 gms | 2 meters | |
| 100 kg | 8000 PSI | 350 gms | 2 meters | |
| 200 kg | 8000 PSI | 350 gms | 2 meters | |
Oil
dispenser |
||||
| Type | Capacity | Pressure ratio | Output | |
| Hand operated | 20 Litre | 1:1 | 0-0.1 Litre / minute | |
| Pnematic | 50 Litre | 1:1 | 20-25 Litre / minute | |
| Pnematic | 200 Litre | 1:1 | 20-25 Litre / minute | |
Waste
oil collector |
||||
![]() |
Capacity | |||
| 20 Litre | ||||
| 50 Litre | ||||



